ProConnect Tax vs TaxGPT
| ProConnect Tax | TaxGPT | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | Yes |
| Paid from | $17.50/mo | |
| Platforms | Web, Windows | Android, extension, iOS, macOS, Web, Windows |
| Free plan | No | No |
| Business entity support | Partnerships (1065), S corporations (1120-S), C corporations (1120), estates and trusts (1041), nonprofits (990), gift tax (709) | |
| Federal e-file | Yes | |
| State e-file | Yes | |
| Bookkeeping imports | Yes | |
| Prior-year import | Yes | |
| Paid from | 813 /yr | |
| Filer types | both | |
| State returns | Yes | |
| Amended returns | Yes | |
| Self-employed support | Yes | |
| Rental income support | Yes | |
| Electronic filing included | Yes | |
| Case law database | Yes | |
| Current law updates | Yes | |
| AI research tools | Yes | |
| Citation export | Yes | |
| Platform | web |
Listed together in Best AI Tax Software