Quest Spotlight vs SQLGrease
| Quest Spotlight | SQLGrease | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | — | $67.17/mo |
| Open source | No | No |
| Platforms | Windows | Web, Windows |
| Query profiling | Yes | Yes |
| Wait and lock analysis | Yes | Yes |
| Execution plans | Yes | Yes |
| Supported databases | Microsoft SQL Server, Azure SQL Database, Oracle Database, IBM DB2 | SQL Server 2008, 2012, 2014, 2016, 2017, 2019, 2022, 2025; Azure SQL Database; Azure Managed Instances; Amazon RDS |
| Deployment model | self-hosted | cloud |
| Free plan | — | No |
| Paid from | — | 79 /mo |
Both are listed in Best Database Monitoring. On Inferse, SQLGrease scores higher on our published basis.