RealPage Commercial Property Management vs Set & Rent
RealPage Commercial Property Management
8.3 #7 in Property Management Software
About RealPage Commercial Property Management| RealPage Commercial Property Management | Set & Rent | |
|---|---|---|
| Free plan | No | |
| Paid from | $12/mo | |
| Platforms | api, Web | Web |
| Tenant portal | Yes | Yes |
| Lease accounting | Yes | |
| Amendment tracking | Yes | |
| Document storage | Yes | |
| Lease types supported | commercial | |
| Free plan | No | |
| Paid from | $12/mo | |
| Online rent collection | Yes | |
| Maintenance management | Yes | |
| Included units | 5 units | |
| Lease management | Yes | |
| Mobile app coverage | web only |
Listed together in Best Property Management Software