Sangoma PBXact vs VirtualPBX
| Sangoma PBXact | VirtualPBX | |
|---|---|---|
| Free plan | No | No |
| Paid from | $1.66/mo | $15/mo |
| Platforms | Android, api, iOS, macOS, self-hosted, Web, Windows | Web, Windows, iOS, Android |
| Business numbers | toll-free | multiple |
| Auto attendant | Yes | Yes |
| Call routing | advanced | custom |
| Voicemail transcription | Yes | Yes |
| Desktop and mobile apps | Yes | Yes |
| Paid from | $129/user/mo | $15/user/mo |
| Inbound calling | Yes | |
| Outbound dialer | Yes | |
| IVR builder | Yes | |
| Digital channel scope | omnichannel | |
| Business calling | Yes | |
| Team messaging | Yes | |
| Video meetings | Yes | |
| Call recording | Yes | |
| Business SMS | Yes | |
| Meeting participant limit | 120 participants | |
| Free plan | No |
Listed together in Best Business Phone Systems