Score My Reviews vs Trustmary
| Score My Reviews | Trustmary | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $49/mo | |
| Platforms | Web | api, Web |
| Free plan | No | Yes |
| Paid from | $49/mo | $26/mo |
| Review sources | Google, Facebook, HomeAdvisor, Angi, Thumbtack, TripAdvisor, OpenTable, and other preferred review sites | |
| Request channels | multichannel | |
| Location limit | 1 locations | |
| Monitoring alerts | Yes | |
| Review display widgets | Yes | |
| Review request automation | Yes | |
| Monitored channels | Google, Facebook, G2, Capterra, Tripadvisor, Yelp, Google Play, Booking.com, Airbnb, Trusted Shops, Trust Radius |
Listed together in Best Review Management Software