Speak AI vs XDOKU
| Speak AI | XDOKU | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $20/mo | €19.90/mo |
| Open source | No | No |
| Platforms | Android, iOS, Web | Android, iOS, macOS, Windows |
| Free plan | No | Yes |
| Paid from | 20 /user/mo | — |
| AI transcription | Yes | No |
| AI summaries | Yes | — |
| Speaker identification | Yes | — |
| Platform support | browser+desktop | browser+desktop |
| Export formats | PDF, DOCX, TXT, CSV, SRT, VTT, JSON, HTML, Premiere Pro XML | PDF, Word, PowerPoint, video, GIF, HTML, Markdown, JSON, audio, XDOK |
| Documentation output | — | Yes |
Both are listed in Best AI Screen Recorders. On Inferse, Speak AI scores higher on our published basis.