Teaching Textbooks vs Time4Learning
| Teaching Textbooks | Time4Learning | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | No |
| Paid from | — | — |
| Open source | No | No |
| Platforms | Android, iOS, macOS, Web, Windows | Web, iOS |
| Free plan | No | No |
| Paid from | 48.95 /yr | — |
| Subjects included | 1 | 7 |
| Curriculum format | hybrid | digital |
| Grade range | Math 3 through Pre-Calculus | Preschool through 12th grade |
| Lesson plans | No | Yes |
| Assessments included | Yes | Yes |
| Parent guidance | Yes | Yes |
| Offline access | Yes | No |
Both are listed in Best Homeschool Curriculum. On Inferse, Teaching Textbooks scores higher on our published basis.