ThinkExam vs Wheebox
| ThinkExam | Wheebox | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | No |
| Paid from | $3,125/mo | — |
| Open source | No | No |
| Platforms | Android, iOS, Web | Android, api, iOS, macOS, Web, Windows |
| Free plan | Yes | — |
| Integrated proctoring | Yes | Yes |
| Identity verification | Yes | Yes |
| Question bank | Yes | Yes |
| API access | Yes | Yes |
| Bulk question import | Yes | Yes |
| Candidate limit | 100 | — |
| Delivery modes | browser_desktop | browser_desktop |
Both are listed in Best Online Exam Software. On Inferse, Wheebox scores higher on our published basis.