UKG People Assist vs Vivantio
| UKG People Assist | Vivantio | |
|---|---|---|
| Paid from | $49/mo | |
| Platforms | Web | api, self-hosted, Web |
| Case intake options | portal | |
| Workflow automation | Yes | Yes |
| SLA tracking | Yes | |
| HR knowledge base | Yes | |
| Request catalog | Yes | |
| HRIS synchronization | Yes | |
| Free plan | No | |
| Paid from | 49 /mo | |
| Non-IT departments | Yes | |
| Service catalog | Yes | |
| Employee portal | Yes | |
| Knowledge base | Yes | |
| Asset management | Yes | |
| Deployment | cloud | |
| Deployment options | cloud |
Listed together in Best HR Knowledge Base Software