Utilities Group vs Vitality Utility Billing
| Utilities Group | Vitality Utility Billing | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | No |
| Paid from | A$0.80/mo | $0.50/mo |
| Open source | No | No |
| Platforms | Android, api, iOS, Web | Web |
| Free plan | No | No |
| Utility types | electricity, gas, solar, batteries, EV charging and VPPs | electricity, water, gas, trash, internet, and other utilities |
| Billing model | mixed | mixed |
| Rate management | Yes | Yes |
| Meter data import | Yes | Yes |
| Payment processing | Yes | No |
| Customer account portal | Yes | Yes |
| Paid from | — | 0.5 /mo |
Both are listed in Best Utility Billing Software. On Inferse, Utilities Group scores higher on our published basis.