VMware Workstation Pro vs XCP-ng Center
| VMware Workstation Pro | XCP-ng Center | |
|---|---|---|
| Free plan | Yes | |
| Free trial | No | |
| Paid from | Free | |
| Platforms | Linux, self-hosted, Windows | Windows |
| Deployment model | self-hosted | self-hosted |
| Supported hypervisors | VMware vSphere | XCP-ng; Citrix XenServer |
| Live migration | Yes | |
| High availability | Yes | |
| Disaster recovery | Yes | |
| API access | Yes | |
| CNI plugin | Yes | |
| Network policies | Yes | |
| Egress control | Yes | |
| Multi-cluster networking | Yes | |
| Supported platforms | VMware Kubernetes Service (VKS), Kubernetes, Red Hat OpenShift, VMware Tanzu, VMware vSphere | |
| Management model | managed | |
| Kubernetes support | Yes | |
| Dedicated connectivity | Yes | |
| Bare-metal support | Yes | |
| Deployment scope | single-cloud | |
| Free plan | Yes | |
| Host platforms | Windows, Linux | |
| Management interface | desktop | |
| Nested virtualization | Yes | |
| Configuration management | Yes | |
| Managed service | No | |
| Layer 7 routing | Yes | |
| Layer 4 routing | Yes | |
| Global traffic management | Yes | |
| TLS termination | Yes | |
| Workload coverage | mixed | |
| Policy granularity | identity | |
| Kubernetes enforcement | Yes | |
| Identity-based rules | Yes | |
| Cloud environment | on_premises | |
| Control-plane model | hybrid | |
| Policy segmentation | Yes | |
| Northbound API | Yes | |
| Supported protocols | GENEVE, VLAN, VXLAN, REST, HTTPS, IPFIX, Syslog, IPsec, BGP, OSPF, IS-IS, IPv4, IPv6 | |
| Storage protocols | Block; NFSv3; NFSv4.1; SMB; S3-compatible object storage | |
| Maximum nodes | 64 | |
| Replication | Yes | |
| Erasure coding | Yes | |
| S3-compatible access | Yes | |
| Guest architecture | x86_64 | |
| VM snapshots | Yes | |
| GPU acceleration | Yes |
Listed together in Best Virtualization Management SoftwareBest Virtual Machine SoftwareBest Hypervisor Software