Zendesk Contact Center vs Zendesk Explore
| Zendesk Contact Center | Zendesk Explore | |
|---|---|---|
| Free plan | No | No |
| Paid from | $33/mo | $19/mo |
| Platforms | Web | Web |
| Free plan | No | No |
| Paid from | 19 /user/mo | 19 /user/mo |
| Interactive reports | Yes | Yes |
| Scheduled delivery | Yes | Yes |
| Report access | web_and_download | web_and_download |
| Distribution channels | multi_channel | multi_channel |
| Supported channels | social, web, mobile, voice, email | |
| Workflow actions | Yes | |
| Human handoff | Yes | |
| Voice support | Yes | |
| Multilingual support | Yes | |
| API access | Yes | |
| Channels supported | social, web, mobile, voice, email | |
| Inbound calling | Yes | |
| Outbound dialer | Yes | |
| IVR builder | Yes | |
| Digital channel scope | omnichannel | |
| Workforce management | Yes | |
| SLA management | Yes | |
| Help center | Yes | |
| Ticket automation | Yes | |
| Customer portal | Yes |
Listed together in Best Reporting Software