Best 3D Modeling Software in 2026
Updated
148 3D modeling software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
148ranked
3free plans on this page
$3/molowest paid tier
3 Oct 2026last checked
| # | Platform | Score | Why | From | Free plan | Paid from | Platform access | |
|---|---|---|---|---|---|---|---|---|
| 101 | Crocotile 3D | 5.5 | RecognisedAPIDocumented | $29.99/mo | No | — | — | View |
| 102 | OpenCAD Studio | 5.5 | RecognisedAPIDocumented | Free | Yes | — | both | View |
| 103 | NETVIBES | 5.5 | RecognisedAPIDocumented | — | No | — | — | View |
| 104 | TerreSculptor | 5.4 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 105 | Sculptura | 5.4 | RecognisedAPIDocumented | $14.99/mo | No | — | — | View |
| 106 | Dust3D | 5.4 | RecognisedAPIDocumented | — | Yes | — | desktop | View |
| 107 | Hew | 5.4 | RecognisedAPIDocumented | — | Yes | — | both | View |
| 108 | ThreeMesh | 5.3 | RecognisedAPIDocumented | — | Yes | — | browser | View |
| 109 | MagicaVoxel | 5.3 | RecognisedAPIDocumented | — | Yes | — | desktop | View |
| 110 | AC3D | 5.3 | RecognisedAPIDocumented | $99/mo | No | — | desktop | View |
| 111 | Makers Empire 3D | 5.3 | RecognisedAPIDocumented | $3/mo | Yes | — | both | View |
| 112 | Autodesk Fusion | 5.3 | RecognisedAPIDocumented | $57/mo | Yes | $57/user/mo | both | View |
| 113 | MoI 3D (Moment of Inspiration) | 5.2 | RecognisedAPIDocumented | $100/mo | No | — | desktop | View |
| 114 | Forma3D | 5.2 | RecognisedAPIDocumented | $4.17/mo | No | — | — | View |
| 115 | JSCAD | 5.2 | RecognisedAPIDocumented | — | Yes | — | both | View |
| 116 | Figuro | 5.2 | RecognisedAPIDocumented | — | Yes | — | browser | View |
| 117 | Solid | 5.2 | RecognisedAPIDocumented | — | Yes | — | browser | View |
| 118 | MeshySmith | 5.2 | RecognisedAPIDocumented | Free | Yes | — | both | View |
| 119 | LeoCAD | 5.2 | RecognisedAPIDocumented | Free | Yes | — | desktop | View |
| 120 | BlocksCAD | 5.1 | RecognisedAPIDocumented | — | — | — | browser | View |
| 121 | Antimony | 5.1 | RecognisedAPIDocumented | — | Yes | — | desktop | View |
| 122 | NdotCAD | 5.1 | RecognisedAPIDocumented | — | Yes | — | both | View |
| 123 | Low-Poly | 5.1 | RecognisedAPIDocumented | $19/mo | Yes | — | browser | View |
| 124 | Hexagon VISI | 5.1 | RecognisedAPIDocumented | — | — | — | — | View |
| 125 | RapCAD | 5.0 | RecognisedAPIDocumented | — | Yes | — | — | View |
More in Design, Video & Audio
All design, video & audio listsVideo Editing Software 161Photo Editing Software 160Digital Asset Management Software 151Graphic Design Software 150Video Downloaders 137Live Streaming Software 136Screen Recording Software 133Audio Editing Software 130Animation Software 108Image Upscaling Software 100Data Visualization Software 98Game Engine Software 91























