Best AI Sound Effect Generators in 2026
Updated
In short: Sonilo is ranked #1 of 28 as of 3 October 2026, ahead of Mirelo and SFX Studio. The best-ranked option with a free plan is SFX Studio. The lowest first paid tier on this page is Morphic at $4/mo.
AI sound effect generators give you ways to create audio from text, reference inputs, or both. Compared on text-to-sound, reference input, maximum clip length, and download formats, the entries also show free plans, paid-from pricing, API access, and commercial use. Sonilo, Mirelo, and SFX Studio lead the ranking, followed by AudioGen and ElevenLabs. Check which input approach suits your project and whether the available formats and clip limits fit its needs. If you plan to integrate generation into a workflow or use the resulting audio commercially, compare API access and commercial-use terms as well.
28 AI sound effect generators ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Text-to-sound | |
|---|---|---|---|---|---|---|---|---|
| 1 | Sonilo | 8.8 | RecognisedAPIDocumented | $11.99/mo | Yes | 4.99 /mo | Yes | View |
| 2 | Mirelo | 8.8 | RecognisedAPIDocumented | €20/mo | Yes | — | Yes | View |
| 3 | SFX Studio | 8.4 | RecognisedAPIDocumented | $9.50/mo | Yes | — | Yes | View |
| 4 | AudioGen | 7.8 | RecognisedAPIDocumented | Free | Yes | — | Yes | View |
| 5 | ElevenLabs | 7.4 | RecognisedAPIDocumented | $6/mo | Yes | 6 /mo | — | View |
| 6 | Noiz AI | 7.3 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 7 | Async | 7.2 | RecognisedAPIDocumented | Free | Yes | 11.99 /mo | — | View |
| 8 | SeedAudio | 7.1 | RecognisedAPIDocumented | $9.95/mo | Yes | 19.9 /mo | Yes | View |
| 9 | Creen | 6.8 | RecognisedAPIDocumented | — | Yes | 10 /mo | Yes | View |
| 10 | SoundFactory | 6.5 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 11 | Sony Woosh | 6.5 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 12 | AI SFX Lab | 6.5 | RecognisedAPIDocumented | — | Yes | 9 /mo | Yes | View |
| 13 | LoudMe | 6.5 | RecognisedAPIDocumented | $14.99/mo | Yes | 7.99 /mo | — | View |
| 14 | FlowSpeech Sound Effects | 6.4 | RecognisedAPIDocumented | — | Yes | 19 /mo | Yes | View |
| 15 | Autunes | 6.3 | RecognisedAPIDocumented | ₹599/mo | Yes | — | Yes | View |
| 16 | MakeSFX | 6.2 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 17 | Sonicker | 6.1 | RecognisedAPIDocumented | — | Yes | 9.9 /mo | Yes | View |
| 18 | Pixazo AI SFX Generator | 6.1 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 19 | Morphic | 5.9 | RecognisedAPIDocumented | $4/mo | Yes | 4 /mo | — | View |
| 20 | VTS | 5.7 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 21 | EzAudio | 5.4 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 22 | Phaser | 5.4 | RecognisedAPIDocumented | — | Yes | 12 /mo | — | View |
| 23 | FoleyCrafter | 5.3 | RecognisedAPIDocumented | — | No | — | Yes | View |
| 24 | MMAudio | 5.3 | RecognisedAPIDocumented | — | — | — | Yes | View |
| 25 | Notagen AI Sound Effect Generator | 5.1 | RecognisedAPIDocumented | — | No | 9 /mo | Yes | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which AI sound effect generator is ranked first on Inferse?
Sonilo is ranked #1 of 28 with a score of 8.8. Mirelo is second and SFX Studio third.
How many of these have a free plan?
8 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, Morphic has the lowest first paid tier we found: $4/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.























