Best Bookkeeping Software in 2026
Updated
In short: Wave is ranked #1 of 56 as of 30 September 2026, ahead of Zoho Books and Odoo Accounting. The best-ranked option with a free plan is Zoho Books. The lowest first paid tier on this page is FreeAgent at £4.17/mo.
Bookkeeping software can help you manage routine records, from invoices and receipts to bank activity and inventory. Compared on bank feeds, automated reconciliation, invoice creation, receipt capture and inventory tracking, these entries offer practical features to match against your accounting workflow. Accountant access is worth checking if a bookkeeper or adviser needs to work with you; mobile platforms, free-plan availability and paid-from pricing add further considerations. Wave, Zoho Books and Odoo Accounting are among the opening entries, followed by Clear Books and BUSY. Consider which tasks you handle regularly and compare the listed access and record-keeping options with the way your business operates.
56 bookkeeping software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
| # | Platform | Score | Why | From | Free plan | Paid from | Bank feeds | |
|---|---|---|---|---|---|---|---|---|
| 1 | Wave | 8.2 | RecognisedAPIDocumented | $15.83/mo | Yes | $19/mo | — | View |
| 2 | Zoho Books | 7.5 | RecognisedAPIDocumented | $15/mo | Yes | $15/mo | Yes | View |
| 3 | Odoo Accounting | 7.5 | RecognisedAPIDocumented | Free | Yes | $580/mo | Yes | View |
| 4 | Clear Books | 7.5 | RecognisedAPIDocumented | £5/mo | Yes | $5/mo | Yes | View |
| 5 | BUSY | 7.4 | RecognisedAPIDocumented | ₹416.67/mo | Yes | $5,000/mo | — | View |
| 6 | FreeAgent | 7.3 | RecognisedAPIDocumented | £4.17/mo | Yes | — | — | View |
| 7 | KashFlow | 7.2 | RecognisedAPIDocumented | £8.08/mo | No | — | — | View |
| 8 | FreshBooks | 7.2 | RecognisedAPIDocumented | — | No | $23/mo | — | View |
| 9 | NolaPro | 7.1 | RecognisedAPIDocumented | $6/mo | Yes | — | Yes | View |
| 10 | Vyapar | 7.1 | RecognisedAPIDocumented | $6.67/mo | Yes | — | Yes | View |
| 11 | ProfitBooks | 7.0 | RecognisedAPIDocumented | — | Yes | $9.95/mo | No | View |
| 12 | Pandle | 6.9 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 13 | AlignBooks | 6.9 | RecognisedAPIDocumented | — | Yes | — | Yes | View |
| 14 | Akaunting | 6.9 | RecognisedAPIDocumented | — | Yes | $8/mo | Yes | View |
| 15 | FrontAccounting | 6.8 | RecognisedAPIDocumented | — | Yes | — | No | View |
| 16 | Manager | 6.8 | RecognisedAPIDocumented | — | Yes | — | No | View |
| 17 | CustomBooks | 6.8 | RecognisedAPIDocumented | $27.42/mo | No | $29/mo | Yes | View |
| 18 | GnuCash | 6.7 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 19 | Sage Accounting | 6.6 | RecognisedAPIDocumented | — | No | — | Yes | View |
| 20 | QuickBooks Desktop Enterprise | 6.6 | RecognisedAPIDocumented | — | No | — | Yes | View |
| 21 | MYOB Business | 6.6 | RecognisedAPIDocumented | A$26.25/mo | No | — | Yes | View |
| 22 | Reckon One | 6.5 | RecognisedAPIDocumented | A$16/mo | No | — | Yes | View |
| 23 | Pilot | 6.3 | RecognisedAPIDocumented | $99/mo | Yes | $99/mo | Yes | View |
| 24 | AccountEdge | 6.2 | RecognisedAPIDocumented | $20/mo | No | $20/mo | Yes | View |
| 25 | Sage 50 | 6.1 | RecognisedAPIDocumented | — | No | — | Yes | View |
Is your platform on this list?
Numbered spots on this list can be sponsored. They are labelled, and the editorial order and scores never change for payment.
Questions about this list
Which bookkeeping software is ranked first on Inferse?
Wave is ranked #1 of 56 with a score of 8.2. Zoho Books is second and Odoo Accounting third.
How many of these have a free plan?
8 of the 25 on this page publish a free plan on their own pricing pages.
Which is the cheapest paid option?
On this page, FreeAgent has the lowest first paid tier we found: £4.17/mo.
How is this list ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it. Paid placements never change a rank.
























