Best Review Management Software in 2026
Updated
161 review management software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
161ranked
9free plans on this page
$4.99/molowest paid tier
2 Oct 2026last checked
| # | Platform | Score | Why | From | Free plan | Paid from | Review sources | |
|---|---|---|---|---|---|---|---|---|
| 26 | Trustpilot Business | 6.8 | RecognisedAPIDocumented | $99/mo | Yes | $99/mo | Trustpilot | View |
| 27 | Sadakom | 6.8 | RecognisedAPIDocumented | SAR 199/mo | No | — | Google Business Profile / Google Reviews | View |
| 28 | Reputation | 6.7 | RecognisedAPIDocumented | $80/mo | No | $80/mo | Google, Facebook, Yelp, Tripadvisor, Vitals, Apartment Ratings, and 130+ review websites | View |
| 29 | 6.7 | RecognisedAPIDocumented | — | No | — | Google, Facebook, Yelp, Tripadvisor, Healthgrades, Vitals, and 100+ additional sources | View | |
| 30 | SmartCustomer | 6.7 | RecognisedAPIDocumented | — | Yes | — | SmartCustomer, Google Seller Ratings, Google Product Reviews, Facebook, X, TrustedSite | View |
| 31 | PulseCX | 6.7 | RecognisedAPIDocumented | ₹10,000/mo | No | — | Google Business Profile, Facebook, Yelp, Practo, JustDial, Local Search, MakeMyTrip, Zomato, MouthShut India, Trustpilot, Google Play, App Store | View |
| 32 | ReviewPanel | 6.7 | RecognisedAPIDocumented | $4.99/mo | Yes | $4.99/mo | 1 | View |
| 33 | ReviewInc | 6.7 | RecognisedAPIDocumented | — | Yes | $799/mo | Google, Facebook, Healthgrades, Angi, Cars.com, TripAdvisor, and 600+ review sites | View |
| 34 | ReputationStacker | 6.6 | RecognisedAPIDocumented | — | No | — | Google, Facebook, Healthgrades, Avvo, TripAdvisor, Zillow, and 100+ other review platforms | View |
| 35 | ZepRank | 6.6 | RecognisedAPIDocumented | ₹499/mo | Yes | — | Google Business Profile | View |
| 36 | Reviewflowz | 6.5 | RecognisedAPIDocumented | $45/mo | No | $45/mo | Google, Yelp, Tripadvisor, Trustpilot, Capterra, Gartner Peer Insights, G2, App Store, Google Play, Glassdoor, Airbnb, Booking, GetYourGuide, Viator, OpenTable | View |
| 37 | GatherUp | 6.5 | RecognisedAPIDocumented | — | No | — | Google, Facebook, Yelp, Glassdoor, OpenTable, Indeed, TripAdvisor, Trustpilot, BBB, WebMD, Cars.com | View |
| 38 | Shout About Us | 6.5 | RecognisedAPIDocumented | — | No | — | Google, Facebook, Yelp, BBB, Trustpilot, TripAdvisor, OpenTable, Angi, Houzz, Zillow, Airbnb, Expedia, Healthgrades, DealerRater, CarGurus, Zomato, and 80+ others | View |
| 39 | TrueReview | 6.5 | RecognisedAPIDocumented | $29/mo | No | $29/mo | Google, Facebook, Zillow, BBB, Trustpilot, Tripadvisor, Zocdoc, WebMD, Avvo, Lawyers.com, Angi, OpenTable, Apartments, HomeAdvisor, TrueReview | View |
| 40 | Reviewpro Reputation | 6.5 | RecognisedAPIDocumented | — | — | — | — | View |
| 41 | Review Collect | 6.5 | RecognisedAPIDocumented | — | — | — | Google Business Profile, Trustpilot, Verified Reviews, Yotpo, Bazaarvoice, eKomi, Judge.me, Loox | View |
| 42 | Loox | 6.5 | RecognisedAPIDocumented | $49.99/mo | Yes | — | — | View |
| 43 | Reviewgo | 6.5 | RecognisedAPIDocumented | £29/mo | Yes | — | Google Business Profile, Yelp, Facebook, TripAdvisor, Trustpilot, G2, Capterra | View |
| 44 | Revly | 6.5 | RecognisedAPIDocumented | $41/mo | Yes | $41/mo | G2, Capterra, GetApp, Software Advice, Trustpilot, Apple App Store, Google Play Store, Shopify App Store, WooCommerce Marketplace, QuickBooks Marketplace, WordPress Plugin Marketplace, Xero Marketplace | View |
| 45 | ReviewIndia | 6.5 | RecognisedAPIDocumented | Free | Yes | — | Google, Zomato, JustDial, Practo, Facebook | View |
| 46 | Locivo | 6.5 | RecognisedAPIDocumented | Free | Yes | — | — | View |
| 47 | ReviewArm | 6.5 | RecognisedAPIDocumented | $69/mo | Yes | $69/mo | Google, Facebook, Yelp | View |
| 48 | re:spondelligent | 6.4 | RecognisedAPIDocumented | CHF 39/mo | No | — | Google, TripAdvisor, Facebook, Yelp, Expedia, Booking.com, HolidayCheck, Agoda, Airbnb, Camping.info, Pincamp, OpenTable, Takeaway.com, Smood, Foodora, Talabat, Uber Eats, Zomato, Deliveroo, Trustpilot | View |
| 49 | TrustYou | 6.4 | RecognisedAPIDocumented | $75/mo | No | $75/mo | Agoda, Airbnb, Booking.com, Ctrip, Expedia, Google, Hostelworld, Hotels.com, HRS, Orbitz, Travelocity, Trip.com, TripAdvisor, OpenTable, IHG, Otelpuan, HolidayCheck, Hotel.de, Yandex.ru, 2GIS, Zoover | View |
| 50 | Swell | 6.4 | RecognisedAPIDocumented | — | — | — | Google, Healthgrades, Facebook | View |
More in Marketing
All marketing listsSEO tools 241Email Marketing Software 181Influencer Marketing Platforms 175URL shorteners 153Social Media Management Tools 138Marketing Automation Software 125Affiliate Marketing Software 110Social Media Listening Software 82Content Optimization Software 67Rank Tracking Software 62Local SEO Software 55Lead Generation Software 51























