Bank of America Mobile Point of Sale vs Viva.com
Bank of America Mobile Point of Sale
5.5 #20 in Mobile Payment Processing Software
About Bank of America Mobile Point of Sale| Bank of America Mobile Point of Sale | Viva.com | |
|---|---|---|
| Paid from | £3.99/mo | |
| Platforms | Android, iOS, Web | Android, api, iOS, Web |
| Reader required | Yes | |
| Tap to Pay | No | |
| Offline payments | Yes | |
| Payment methods | credit cards, signature debit, cash and check recording; magnetic stripe, EMV and contactless Visa/Mastercard | Cards, digital wallets, local payment methods, direct debit and other payment methods |
| Recurring payments | Yes | Yes |
| Free plan | No | |
| Supported currencies | 8 | |
| Marketplace payments | Yes | |
| API and SDK coverage | api_sdk_plugins |
Listed together in Best Mobile Payment Processing Software