BIMViewer vs Nanome
| BIMViewer | Nanome | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | — | $4.17/mo |
| Open source | No | No |
| Platforms | Web | Android, api, self-hosted, Web, Windows |
| Free plan | Yes | Yes |
| Supported platforms | web browser on desktop and mobile devices | Web, Windows, Android XR, supported XR headsets |
| Supported file formats | IFC2x3, IFC4, IFC4x3, .ifczip | PDB, mmCIF/PDBx, SDF, MOL, MOL2, SMILES, XYZ, PQR, PDBQT, MAE, MAEGZ, MOE, PSE, GRO, XTC, TRR, DCD, DX |
| Measurement tools | Yes | Yes |
| Paid from | — | 4.17 /user/mo |
| Annotations or markup | — | Yes |
| Presentation mode | — | Yes |
| Sharing access | — | both |
Both are listed in Best 3D Model Viewer Software. On Inferse, Nanome scores higher on our published basis.