CallHub vs SIP.IO
| CallHub | SIP.IO | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | Yes |
| Paid from | $0.05/mo | Free |
| Platforms | Android, api, iOS, macOS, Web, Windows | api, Web |
| Free plan | No | Yes |
| Dialing modes | Power Dialer, Auto Dialer, Predictive Dialer, Preview Dialer | |
| Agent limit | 10 agents | |
| CRM integrations | NationBuilder, Blackbaud, NGP VAN, Action Network, CiviCRM, Salesforce, Freshsales | |
| Local presence | Yes | |
| Voicemail drop | Yes | |
| Call recording | Yes | Yes |
| Inbound calling | Yes | |
| Outbound calling | Yes | |
| Phone number support | Yes | |
| SIP support | Yes |
Listed together in Best Call Center Software