Closely vs Zoho CRM
| Closely | Zoho CRM | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | Yes | Yes |
| Paid from | $39/mo | $14/mo |
| Platforms | extension, Web | Android, api, iOS, Web |
| Free plan | No | No |
| Native calling | No | |
| CRM synchronization | Yes | Yes |
| Shared inbox | Yes | |
| Included mailboxes | 1 mailboxes | |
| Sequence channels | ||
| Task automation | Yes | |
| Paid from | $14/user/mo | |
| Free trial | Yes | |
| Visual sales pipeline | Yes | |
| Email sync | Yes | |
| Marketing automation | Yes | |
| AI features | Yes | |
| Mobile app | Yes | |
| Workflow automation | Yes | |
| Email marketing | Yes | |
| Lead scoring | Yes | |
| Sales forecasting | Yes |
Listed together in Best Sales Engagement Software