Guance Container Monitoring vs Shakebug
| Guance Container Monitoring | Shakebug | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | Yes | |
| Paid from | Free | $20/mo |
| Platforms | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows | Android, api, extension, iOS, self-hosted, Web |
| Free plan | Yes | Yes |
| ANR monitoring | Yes | |
| Network request tracing | Yes | Yes |
| App performance monitoring | Yes | |
| Session replay | Yes | No |
| Supported platforms | iOS, Android, Mini Programs, React Native, Flutter, UniApp, Unity, macOS, tvOS | iOS, Android, Flutter, React Native |
| Data retention | 90 days | 90 days |
| Container metrics | Yes | |
| Resource alerts | Yes | |
| Image monitoring | Yes | |
| Runtime events | Yes | |
| Container log collection | Yes | |
| Language support | Java, Python, Go, C/C++ | |
| Profiling types | CPU, memory, I/O, locks, allocations, queries, function calls | |
| Query profiling | Yes | |
| Wait and lock analysis | Yes | |
| Execution plans | Yes | |
| Supported databases | MySQL, PostgreSQL, SQL Server, Oracle, MongoDB | |
| Deployment model | hybrid | |
| Paid from | 57 /mo |
Listed together in Best Mobile App Monitoring