Klarna vs PayJustNow
| Klarna | PayJustNow | |
|---|---|---|
| Paid from | $4.99/mo | |
| Platforms | Android, api, iOS, Web | Android, iOS, Web |
| Checkout channels | omnichannel | omnichannel |
| Repayment terms | Pay now; Pay later up to 30 days; Pay in 3 or 4 installments; financing over 6–24 months where available | 3 instalments; 12 months |
| Merchant platforms | Shopify, Adobe Commerce, Salesforce Commerce, WooCommerce | Shopify; Magento; WooCommerce; Salesforce Commerce Cloud; PrestaShop; Salesforce Shopstar |
| Merchant settlement | scheduled | |
| Consumer regions | Australia, Austria, Belgium, Canada, Czech Republic, Denmark, Finland, France, Germany, Greece, Hungary, Ireland, Italy, Mexico, Netherlands, New Zealand, Norway, Poland, Portugal, Romania, Slovakia, Spain, Sweden, Switzerland, United Kingdom, United States | South Africa |
| Merchant dashboard | Yes | Yes |
| Free plan | No |
Listed together in Best Buy Now, Pay Later Platforms