MetaMask vs Monzo
| MetaMask | Monzo | |
|---|---|---|
| Free plan | Yes | Yes |
| Free trial | No | Yes |
| Paid from | $16.58/mo | Free |
| Open source | No | No |
| Platforms | Android, iOS, Web | Android, iOS, Web |
| Free plan | Yes | Yes |
| Asset scope | cards_fiat_and_crypto | cards_and_fiat |
| Virtual cards | Yes | Yes |
| Peer transfers | Yes | Yes |
| International transfers | Yes | Yes |
| Supported platforms | Web; Chrome, Firefox, Brave, Edge and Opera extensions; iOS; Android | iOS, Android, web |
| Transaction limit | 10,000 per transaction | 100 per transaction |
Both are listed in Best Digital Wallet Apps. On Inferse, Monzo scores higher on our published basis.