Nextcloud Talk vs Pumble
| Nextcloud Talk | Pumble | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | Yes |
| Paid from | €5.94/mo | $2.49/mo |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Web, Windows | Android, api, iOS, Linux, macOS, Web, Windows |
| Channels | No | Yes |
| Guest access | Yes | Yes |
| Integrations | Nextcloud Files, Nextcloud Groupware, Nextcloud Calendar, Nextcloud Deck, Nextcloud Whiteboard, Matterbridge, Microsoft Teams, Discord, Matrix, IRC, Slack, Mattermost, XMPP, Pexip, SIP | Google Calendar, Plaky, Clockify, AI Assistant, Calendly, Email, GitHub, GitLab, Gmail, Google Drive, Jira, Polls, RSS, Zapier |
| Supported platforms | web, Windows, macOS, Linux, iOS, Android | web, windows, macos, linux, ios, android |
| Free plan | — | Yes |
| Paid from | — | $2.49/user/mo |
| Message history | — | unlimited |
Both are listed in Best Team Chat Apps, Best Team Collaboration Software. On Inferse, Pumble scores higher on our published basis.