Nextcloud Talk vs Teamwire
| Nextcloud Talk | Teamwire | |
|---|---|---|
| Free plan | No | No |
| Free trial | No | Yes |
| Paid from | €5.94/mo | €3.45/mo |
| Open source | No | No |
| Platforms | Android, iOS, Linux, macOS, Web, Windows | Android, api, iOS, Linux, macOS, self-hosted, Web, Windows |
| Channels | No | No |
| Guest access | Yes | Yes |
| Integrations | Nextcloud Files, Nextcloud Groupware, Nextcloud Calendar, Nextcloud Deck, Nextcloud Whiteboard, Matterbridge, Microsoft Teams, Discord, Matrix, IRC, Slack, Mattermost, XMPP, Pexip, SIP | LDAP, Active Directory, ArcGIS, WhatsApp Business, SAP, Salesforce, Splunk, Sisense, SAP Crystal Reports, MDM/EMM/UEM via AppConfig |
| Supported platforms | web, Windows, macOS, Linux, iOS, Android | web, Windows, macOS, Linux, iOS, Android, API |
| Free plan | — | No |
Both are listed in Best Team Chat Apps. On Inferse, Teamwire scores higher on our published basis.