Odoo Point of Sale vs Tablerooms
| Odoo Point of Sale | Tablerooms | |
|---|---|---|
| Free plan | Yes | No |
| Free trial | Yes | |
| Paid from | Free | $199/mo |
| Platforms | Android, iOS, Linux, macOS, Web, Windows | Android, iOS, Web |
| Free plan | Yes | No |
| Offline mode | Yes | |
| Inventory tools | Yes | |
| Inventory management | Yes | |
| Employee permissions | Yes | |
| Hardware support | both | |
| Multi-location support | Yes | |
| Sales reporting | Yes | |
| Paid from | 199 /mo | |
| Location limit | 1 locations | |
| Turn tracking | Yes | |
| Reservation sync | Yes | |
| Waitlist tools | Yes |
Listed together in Best Restaurant Table Management Software