PayPal Checkout vs PayU Global Payment Solutions
| PayPal Checkout | PayU Global Payment Solutions | |
|---|---|---|
| Platforms | Web, api | Web |
| Free plan | Yes | No |
| Payment methods | PayPal, Venmo, credit and debit cards, digital wallets, bank transfers, vouchers, buy now pay later, cryptocurrency | Hundreds of local and global methods, including cards, bank transfers, digital wallets, and local payment options |
| Recurring payments | Yes | |
| Marketplace payments | Yes | Yes |
| API and SDK coverage | api_and_sdk | api_only |
| Local payment methods | PayPal, Venmo, credit and debit cards, digital wallets, bank transfers, vouchers, buy now pay later, cryptocurrency | |
| Recurring invoices | Yes | |
| Online payments | Yes | |
| Payment reminders | Yes | |
| Multi-currency invoicing | Yes | |
| Supported currencies | 20 |
Listed together in Best Payment Gateways