Quilt vs Roboflow
| Quilt | Roboflow | |
|---|---|---|
| Free plan | No | Yes |
| Free trial | No | No |
| Paid from | $312.50/mo | $39/mo |
| Open source | No | No |
| Platforms | api, Linux, self-hosted, Web | Android, api, iOS, self-hosted, Web |
| Free plan | No | Yes |
| Paid from | 312.5 /mo | 79 /mo |
| Data scope | files | — |
| Dataset branching | Yes | — |
| Point-in-time rollback | Yes | — |
| Snapshot granularity | file | — |
| Storage backend | both | — |
| Deployment model | both | — |
Both are listed in Best Data Version Control Tools. On Inferse, Roboflow scores higher on our published basis.