ServiceNow Enterprise Service Management vs ZentraITSM
ServiceNow Enterprise Service Management
5.2 #28 in Enterprise Service Management Software
About ServiceNow Enterprise Service Management| ServiceNow Enterprise Service Management | ZentraITSM | |
|---|---|---|
| Free plan | No | |
| Free trial | Yes | |
| Paid from | $19/mo | |
| Platforms | Android, iOS, Web | api, self-hosted, Web |
| Non-IT departments | Yes | Yes |
| Service catalog | Yes | Yes |
| Workflow automation | Yes | Yes |
| Employee portal | Yes | Yes |
| Knowledge base | Yes | Yes |
| Deployment | cloud | both |
| Free plan | No | |
| Paid from | 19 /user/mo | |
| Asset management | Yes |
Listed together in Best Enterprise Service Management Software