Best 3D CAD Software in 2026
Updated
80 3D CAD software ranked on what their makers publish — plans and prices, free tiers, platforms and the facts on their own pages.
80ranked
3free plans on this page
$8.33/molowest paid tier
3 Oct 2026last checked
| # | Platform | Score | Why | From | Free plan | Paid from | Modeling method | |
|---|---|---|---|---|---|---|---|---|
| 26 | ZW3D | 6.3 | RecognisedAPIDocumented | $3,000/mo | No | — | hybrid | View |
| 27 | build123d | 6.3 | RecognisedAPIDocumented | Free | Yes | — | parametric | View |
| 28 | MicroStation | 6.2 | RecognisedAPIDocumented | — | No | — | — | View |
| 29 | OpenPlant Modeler | 6.2 | RecognisedAPIDocumented | $486.58/mo | No | — | parametric | View |
| 30 | Alibre Design | 6.2 | RecognisedAPIDocumented | $999/mo | No | — | — | View |
| 31 | BricsCAD Mechanical | 6.2 | RecognisedAPIDocumented | €83.17/mo | No | — | hybrid | View |
| 32 | Cobalt | 6.2 | RecognisedAPIDocumented | $57.92/mo | No | $69.95/user/mo | hybrid | View |
| 33 | Cimatron CAD | 6.1 | RecognisedAPIDocumented | — | No | — | hybrid | View |
| 34 | 3D Innovator | 6.1 | RecognisedAPIDocumented | $60/mo | No | — | — | View |
| 35 | SolidFace | 6.1 | RecognisedAPIDocumented | — | Yes | — | hybrid | View |
| 36 | ICEM Surf | 6.0 | RecognisedAPIDocumented | — | No | — | direct | View |
| 37 | CADMATIC 3D Plant Design | 6.0 | RecognisedAPIDocumented | — | No | — | parametric | View |
| 38 | IRONCAD | 6.0 | RecognisedAPIDocumented | — | No | — | hybrid | View |
| 39 | TurboCAD | 6.0 | RecognisedAPIDocumented | $8.33/mo | No | — | parametric | View |
| 40 | cycleCAD | 6.0 | RecognisedAPIDocumented | — | Yes | — | parametric | View |
| 41 | noBS CAD | 6.0 | RecognisedAPIDocumented | — | Yes | — | parametric | View |
| 42 | NETVIBES | 6.0 | RecognisedAPIDocumented | — | No | — | hybrid | View |
| 43 | Tebis | 5.9 | RecognisedAPIDocumented | €23,500/mo | — | — | parametric | View |
| 44 | Partwright | 5.9 | RecognisedAPIDocumented | — | Yes | — | hybrid | View |
| 45 | nTop | 5.8 | RecognisedAPIDocumented | — | — | — | parametric | View |
| 46 | BRL-CAD | 5.8 | RecognisedAPIDocumented | — | Yes | — | — | View |
| 47 | CadQuery | 5.8 | RecognisedAPIDocumented | — | Yes | — | parametric | View |
| 48 | NASSCAD | 5.8 | RecognisedAPIDocumented | Free | Yes | — | parametric | View |
| 49 | Zenve3D | 5.8 | RecognisedAPIDocumented | $14.99/mo | Yes | — | parametric | View |
| 50 | ARES Commander | 5.7 | RecognisedAPIDocumented | €225/mo | No | — | — | View |
More in Design, Video & Audio
All design, video & audio listsVideo Editing Software 161Photo Editing Software 160Digital Asset Management Software 151Graphic Design Software 1503D modeling software 148Video Downloaders 137Live Streaming Software 136Screen Recording Software 133Audio Editing Software 130Animation Software 108Image Upscaling Software 100Data Visualization Software 98
























