Exotel Contact Center vs ICTDialer
| Exotel Contact Center | ICTDialer | |
|---|---|---|
| Free plan | No | No |
| Free trial | Yes | Yes |
| Paid from | $70/mo | $10/mo |
| Platforms | api, Linux, macOS, Web, Windows | Web |
| Inbound calling | Yes | Yes |
| Outbound dialer | Yes | Yes |
| IVR builder | Yes | Yes |
| Digital channel scope | omnichannel | voice_plus_digital |
| IVR | Yes | |
| Deployment | hybrid | |
| Channel coverage | omnichannel | |
| Call recording | Yes | |
| Supervisor tools | Yes | |
| Free plan | No | No |
| Outbound calling | Yes | |
| Phone number support | Yes | |
| SIP support | Yes | |
| Paid from | 10 /mo | |
| Message mode | prerecorded | |
| Campaign scheduling | Yes | |
| Delivery reports | Yes | |
| Caller ID control | Yes |
Listed together in Best Call Center Software