Oney vs ViaBill
| Oney | ViaBill | |
|---|---|---|
| Free plan | Yes | |
| Paid from | Free | |
| Platforms | Android, api, iOS, Web | Android, api, iOS, Web |
| Free plan | Yes | |
| Checkout channels | omnichannel | omnichannel |
| Repayment terms | 3, 4, 6, 10, and 12 installments; financing up to 60 months | 4 installments: first at purchase, then three monthly payments |
| Merchant platforms | PrestaShop, Magento 2, Salesforce | Shopify, WooCommerce, Magento, PrestaShop, Drupal, VirtueMart, Ucommerce, Sitecore, OpenCart, Umbraco |
| Consumer regions | France, Italy, Portugal, Spain, Romania, Belgium, Netherlands, Germany | Denmark, United States, Spain |
| Merchant dashboard | Yes | Yes |
| Merchant settlement | scheduled |
Listed together in Best Buy Now, Pay Later Platforms