Best FirstWave opEvents Alternatives in 2026
Updated
20 platforms from IP address management software ranked against FirstWave opEvents on the same published basis.
- 1FirstWave opEvents vs GestióIP
- 2FirstWave opEvents vs Subnetly
- 3FirstWave opEvents vs Tidal LightMesh
- 4FirstWave opEvents vs Obelinf
- 5FirstWave opEvents vs phpIPAM
- 6FirstWave opEvents vs SpatiumDDI
- 7FirstWave opEvents vs Azure IPAM
- 8FirstWave opEvents vs Danbyte
- 9FirstWave opEvents vs teemIP
- 10FirstWave opEvents vs Infoblox Cloud Network Automation
- 11FirstWave opEvents vs Monsoon
- 12FirstWave opEvents vs NetBox
- 13FirstWave opEvents vs EfficientIP SOLIDserver DDI
- 14FirstWave opEvents vs ResorsIT IPAM
- 15FirstWave opEvents vs BlueCat Horizon
- 17FirstWave opEvents vs FusionLayer DNS Server
- 18FirstWave opEvents vs ManageEngine DDI Central
- 19FirstWave opEvents vs IPplan
- 20FirstWave opEvents vs Netipam
- 21FirstWave opEvents vs ApplianSys DNSBOX
FirstWave opEvents alternatives compared
| # | Platform | Score | Free plan | From | Runs on |
|---|---|---|---|---|---|
| 1 | GestióIP | 7.4 | Free plan | $33.33/mo | API, Linux, self-hosted, Web, Windows |
| 2 | Subnetly | 7.4 | Free plan | $49/mo | API, iOS, Linux, Web, Windows |
| 3 | Tidal LightMesh | 7.4 | Free plan | $32.08/mo | API, Linux, Mac, self-hosted, Web, Windows |
| 4 | Obelinf | 7.3 | Free plan | $99/mo | API, Web |
| 5 | phpIPAM | 7.3 | Free plan | Free | API, Linux, self-hosted, Web |
| 6 | SpatiumDDI | 7.3 | Free plan | Free | API, Linux, self-hosted, Web |
| 7 | Azure IPAM | 7.2 | Free plan | Free | API, Linux, self-hosted, Web, Windows |
| 8 | Danbyte | 7.2 | Free plan | Free | API, Linux, self-hosted, Web |
| 9 | teemIP | 7.2 | Free plan | €41.67/mo | API, Linux, self-hosted, Web, Windows |
| 10 | Infoblox Cloud Network Automation | 7.0 | No | — | API, Linux, self-hosted, Web, Windows |
| 11 | Monsoon | 6.9 | No | — | API, Linux, Mac, self-hosted, Web, Windows |
| 12 | NetBox | 6.9 | No | — | API, self-hosted, Web |
| 13 | EfficientIP SOLIDserver DDI | 6.8 | No | — | API, self-hosted, Web |
| 14 | ResorsIT IPAM | 6.8 | No | $59/mo | API, Web |
| 15 | BlueCat Horizon | 6.7 | No | — | API, Linux, Web, Windows |
| 17 | FusionLayer DNS Server | 6.7 | No | — | API, Linux, self-hosted |
| 18 | ManageEngine DDI Central | 6.7 | No | $266.58/mo | API, Linux, self-hosted, Web, Windows |
| 19 | IPplan | 5.9 | Free plan | Free | Linux, self-hosted, Web, Windows |
| 20 | Netipam | 5.5 | No | — | Linux, self-hosted, Web |
| 21 | ApplianSys DNSBOX | 5.2 | No | — | Web |
Make your platform an alternative to FirstWave opEvents
See the priceThe sponsored alternative slot on this page is labelled Sponsored.
Questions about FirstWave opEvents alternatives
What is the best alternative to FirstWave opEvents?
GestióIP, number 1 in IP address management software with a score of 7.4 out of 10. The others here: Subnetly, Tidal LightMesh, Obelinf and 16 more.
What is the best free alternative to FirstWave opEvents?
GestióIP is the best-ranked alternative with a free plan. 10 of the 20 alternatives here publish a free plan on their own pricing pages.
How are these alternatives ranked?
Ranked on what each maker publishes, open and connectable first: a public API, open-source code, the depth of its documentation and a free tier to try it on. Model lists are sorted by the figure in their title, exactly as each provider publishes it.


























